Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, August 7, 2016


4WD SHORT COURSE Main, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:06 PM 8/7/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blk Jayden Chitty 5101 0 Counties 10/ 6m14.377s 38.653 40.731| 40.731| 39.411 1.77| 1.33| 0.95 Personal Best 1st
2nd Blu Alec Webster 5089 0 Counties 10/ 6m38.723s 38.940 43.667| 43.667| 40.717 4.08| 2.99| 2.19 2nd
3rd Red Shane Mangu 5103 0 Nhrccc 10/ 6m38.822s 37.510 43.544| 43.544| 39.414 4.95| 4.61| 4.08 3rd
4th Yel Mark Houghton 0 0 ARCCC 9/ 6m 6.480s 41.244 44.666| 44.666| 43.300 2.14| 2.08| 1.93 Personal Best 4th
5th Wht Jimmie Rodley 0 0 8/ 6m31.146s 50.468 54.246| 54.246| 52.577 3.30| 2.21| 1.90 Personal Best 5th
6th Grn Harrison Scott 0 0 8/ 6m46.786s 49.958 56.849| 56.849| 55.377 3.64| 3.33| 3.24 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blk Car Blu Car Red Car Yel Car Wht Car Grn
1 3) 7.790 1) 5.718 2) 6.922 5) 9.149 6) 11.423 4) 8.841
2 2) 44.270 1) 44.792 4) 50.229 3) 46.883 5) 50.468 6) 54.077
3 2) 42.911 1) 43.351 3) 38.156 4) 41.244 5) 50.830 6) 58.422
4 3) 40.538 1) 38.940 2) 37.510 4) 46.934 5) 52.028 6) 55.583
5 3) 39.325 2) 40.006 1) 39.598 4) 42.229 5) 56.258 6) 49.958
6 3) 38.653 2) 39.585 1) 38.351 4) 44.635 5) 55.285 6) 59.469
7 1) 39.327 2) 41.706 3) 43.459 4) 45.407 5) 54.276 6) 58.848
8 1) 39.673 3) 52.015 2) 47.321 4) 47.010 5) 60.578 6) 61.588
9 1) 40.081 2) 44.225 3) 49.575 4) 42.989
10 1) 41.809 2) 48.385 3) 47.701

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 1 -1 3 4 6 5 -1 -1 -1 -1 -1 -1 -1 -1 2 3 -1 6 1 -1 5 4 -1 -1 -1 -1 -1 -1 -1 2 3 1 6 -1 -1 -1 5 -1 -1 4 -1 -1 1 2 -1 3 -1 -1 6 -1 -1 -1 -1 5 -1 1 2 -1 3 4 -1 -1 6 -1 -1 -1 -1 -1 1 2 3 -1 -1 5 -1 4 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 -1 3 2 1 -1 -1 -1 -1 -1 6 5 -1 -1 4 -1 3 -1 -1 1 -1 2 -1 -1 -1 6 -1 5 -1 3 -1 -1 4 -1 2 1 -1 -1 -1 6 -1 -1 3 -1 -1 -1 5 -1 -1 1 2 -1 6 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o f o o f o o o f o o f f o h o f